《Protel DXP 2004 SP2原理图与PCB设计(第2版)》范例源文件
源代码在线查看: push-pull amplifier.swd
Push-Pull Amplifier
Date: 星期三 十二月 6 14:21:57 2006
*AC Monte Carlo run 1 of 5 (m1)
vss dev=10% uniform : - 12 -> - 11
vcc dev=10% uniform : 12 -> 12.6
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 56.4
r4 dev=15% uniform : 16k -> 15.4k
r3 dev=15% uniform : 1k -> 1.04k
r2 dev=15% uniform : 1k -> 870
r1 dev=15% uniform : 16k -> 17k
q2[bf] dev=10% uniform : 130 -> 134
q1[bf] dev=10% uniform : 100 -> 97.6
c1 dev=15% uniform : 1.26u -> 1.31u
*AC Monte Carlo run 2 of 5 (m2)
vss dev=10% uniform : - 12 -> - 12.9
vcc dev=10% uniform : 12 -> 12
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 46
r4 dev=15% uniform : 16k -> 14.8k
r3 dev=15% uniform : 1k -> 1.07k
r2 dev=15% uniform : 1k -> 1.07k
r1 dev=15% uniform : 16k -> 17.9k
q2[bf] dev=10% uniform : 130 -> 118
q1[bf] dev=10% uniform : 100 -> 95.4
c1 dev=15% uniform : 1.26u -> 1.41u
*AC Monte Carlo run 3 of 5 (m3)
vss dev=10% uniform : - 12 -> - 11.4
vcc dev=10% uniform : 12 -> 12
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 46.2
r4 dev=15% uniform : 16k -> 15.9k
r3 dev=15% uniform : 1k -> 1.1k
r2 dev=15% uniform : 1k -> 1.09k
r1 dev=15% uniform : 16k -> 13.7k
q2[bf] dev=10% uniform : 130 -> 142
q1[bf] dev=10% uniform : 100 -> 103
c1 dev=15% uniform : 1.26u -> 1.36u
*AC Monte Carlo run 4 of 5 (m4)
vss dev=10% uniform : - 12 -> - 10.9
vcc dev=10% uniform : 12 -> 11.7
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 56.7
r4 dev=15% uniform : 16k -> 18k
r3 dev=15% uniform : 1k -> 1.12k
r2 dev=15% uniform : 1k -> 945
r1 dev=15% uniform : 16k -> 16.9k
q2[bf] dev=10% uniform : 130 -> 117
q1[bf] dev=10% uniform : 100 -> 97.3
c1 dev=15% uniform : 1.26u -> 1.17u
*AC Monte Carlo run 5 of 5 (m5)
vss dev=10% uniform : - 12 -> - 13.1
vcc dev=10% uniform : 12 -> 11.4
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 45
r4 dev=15% uniform : 16k -> 17.1k
r3 dev=15% uniform : 1k -> 980
r2 dev=15% uniform : 1k -> 1.14k
r1 dev=15% uniform : 16k -> 17.1k
q2[bf] dev=10% uniform : 130 -> 123
q1[bf] dev=10% uniform : 100 -> 91.8
c1 dev=15% uniform : 1.26u -> 1.26u
*TRAN Monte Carlo run 1 of 5 (m1)
vss dev=10% uniform : - 12 -> - 11.9
vcc dev=10% uniform : 12 -> 10.9
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 50.4
r4 dev=15% uniform : 16k -> 18.3k
r3 dev=15% uniform : 1k -> 955
r2 dev=15% uniform : 1k -> 1.11k
r1 dev=15% uniform : 16k -> 13.9k
q2[bf] dev=10% uniform : 130 -> 139
q1[bf] dev=10% uniform : 100 -> 95.4
c1 dev=15% uniform : 1.26u -> 1.34u
*TRAN Monte Carlo run 2 of 5 (m2)
vss dev=10% uniform : - 12 -> - 12
vcc dev=10% uniform : 12 -> 10.9
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 47
r4 dev=15% uniform : 16k -> 17.9k
r3 dev=15% uniform : 1k -> 1.08k
r2 dev=15% uniform : 1k -> 1k
r1 dev=15% uniform : 16k -> 14.9k
q2[bf] dev=10% uniform : 130 -> 129
q1[bf] dev=10% uniform : 100 -> 104
c1 dev=15% uniform : 1.26u -> 1.16u
*TRAN Monte Carlo run 3 of 5 (m3)
vss dev=10% uniform : - 12 -> - 12.2
vcc dev=10% uniform : 12 -> 12.4
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 55.9
r4 dev=15% uniform : 16k -> 17.5k
r3 dev=15% uniform : 1k -> 1k
r2 dev=15% uniform : 1k -> 868
r1 dev=15% uniform : 16k -> 17.2k
q2[bf] dev=10% uniform : 130 -> 140
q1[bf] dev=10% uniform : 100 -> 95.3
c1 dev=15% uniform : 1.26u -> 1.41u
*TRAN Monte Carlo run 4 of 5 (m4)
vss dev=10% uniform : - 12 -> - 11
vcc dev=10% uniform : 12 -> 11.6
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 50.4
r4 dev=15% uniform : 16k -> 13.9k
r3 dev=15% uniform : 1k -> 989
r2 dev=15% uniform : 1k -> 1.04k
r1 dev=15% uniform : 16k -> 18.4k
q2[bf] dev=10% uniform : 130 -> 133
q1[bf] dev=10% uniform : 100 -> 92.5
c1 dev=15% uniform : 1.26u -> 1.19u
*TRAN Monte Carlo run 5 of 5 (m5)
vss dev=10% uniform : - 12 -> - 11.1
vcc dev=10% uniform : 12 -> 12.8
v1 dev=10% uniform : 0 -> 0
rl dev=15% uniform : 50 -> 48.2
r4 dev=15% uniform : 16k -> 18.1k
r3 dev=15% uniform : 1k -> 1.07k
r2 dev=15% uniform : 1k -> 1.15k
r1 dev=15% uniform : 16k -> 13.6k
q2[bf] dev=10% uniform : 130 -> 134
q1[bf] dev=10% uniform : 100 -> 90.3
c1 dev=15% uniform : 1.26u -> 1.26u