SAS应用_医学统计学的例题程序及其结果,学习SAS的必备资料.
源代码在线查看: 例21-01计算结果.lst
The SAS System 09:34 Monday, April 1, 2002 91
Canonical Correlation Analysis
Adjusted Approx Squared
Canonical Canonical Standard Canonical
Correlation Correlation Error Correlation
1 0.885844 0.878107 0.023630 0.784720
2 0.279152 0.167051 0.101211 0.077926
3 0.194049 . 0.105631 0.037655
4 0.037965 . 0.109606 0.001441
Eigenvalues of INV(E)*H
= CanRsq/(1-CanRsq)
Eigenvalue Difference Proportion Cumulative
1 3.6451 3.5606 0.9668 0.9668
2 0.0845 0.0454 0.0224 0.9892
3 0.0391 0.0377 0.0104 0.9996
4 0.0014 . 0.0004 1.0000
Test of H0: The canonical correlations in the
current row and all that follow are zero
Likelihood
Ratio Approx F Num DF Den DF Pr > F
1 0.19075368 10.4765 16 232.8215 0.0001
2 0.88607445 1.0618 9 187.5484 0.3930
3 0.96095805 0.7844 4 156 0.5369
4 0.99855863 0.1140 1 79 0.7365
Multivariate Statistics and F Approximations
S=4 M=-0.5 N=37
Statistic Value F Num DF Den DF Pr > F
Wilks' Lambda 0.19075368 10.4765 16 232.8215 0.0001
Pillai's Trace 0.90174268 5.7482 16 316 0.0001
Hotelling-Lawley Trace 3.77020695 17.5550 16 298 0.0001
Roy's Greatest Root 3.64512364 71.9912 4 79 0.0001
NOTE: F Statistic for Roy's Greatest Root is an upper bound.
The SAS System 09:34 Monday, April 1, 2002 92
Canonical Correlation Analysis
Raw Canonical Coefficients for the 'VAR' Variables
V1 V2 V3 V4
X1 0.0004798914 -0.001781814 -0.003714269 -0.002707137
X2 0.0706511838 -0.079179428 0.1967768432 -0.072684876
X3 0.031623408 -0.164553306 -0.142367295 0.4758579801
X4 0.1414261107 0.4235921402 0.0445143775 -0.162829541
Raw Canonical Coefficients for the 'WITH' Variables
W1 W2 W3 W4
Y1 -0.213227339 -0.770584386 0.6393437013 1.2359567071
Y2 0.0973092188 -0.222328966 0.1315108827 -0.148150971
Y3 0.261254624 8.4271600174 2.173977505 2.7224014168
Y4 0.6271946045 -0.712929109 -2.68237134 1.741802709
Standardized Canonical Coefficients for the 'VAR' Variables
V1 V2 V3 V4
X1 0.1321 -0.4906 -1.0227 -0.7454
X2 0.4360 -0.4886 1.2143 -0.4485
X3 0.1103 -0.5737 -0.4964 1.6591
X4 0.4804 1.4390 0.1512 -0.5532
Standardized Canonical Coefficients for the 'WITH' Variables
W1 W2 W3 W4
Y1 -0.1378 -0.4979 0.4131 0.7986
Y2 0.6610 -1.5103 0.8934 -1.0064
Y3 0.0574 1.8500 0.4773 0.5977
Y4 0.3010 -0.3421 -1.2872 0.8358
The SAS System 09:34 Monday, April 1, 2002 93
Canonical Structure
Correlations Between the 'VAR' Variables and Their Canonical Variables
V1 V2 V3 V4
X1 0.7416 -0.3132 -0.5064 -0.3091
X2 0.8670 -0.3555 0.3400 -0.0788
X3 0.8650 -0.0934 -0.1784 0.4596
X4 0.8921 0.4302 -0.1283 0.0511
Correlations Between the 'WITH' Variables and Their Canonical Variables
W1 W2 W3 W4
Y1 -0.3444 -0.3484 0.4832 0.7256
Y2 0.9664 -0.0880 0.2410 -0.0128
Y3 0.8588 0.3682 0.2607 0.2429
Y4 0.8786 -0.0364 -0.3579 0.3140
Correlations Between the 'VAR' Variables and the Canonical Variables of the 'WITH' Variables
W1 W2 W3 W4
X1 0.6569 -0.0874 -0.0983 -0.0117
X2 0.7681 -0.0992 0.0660 -0.0030
X3 0.7663 -0.0261 -0.0346 0.0174
X4 0.7903 0.1201 -0.0249 0.0019
Correlations Between the 'WITH' Variables and the Canonical Variables of the 'VAR' Variables
V1 V2 V3 V4
Y1 -0.3051 -0.0973 0.0938 0.0275
Y2 0.8561 -0.0246 0.0468 -0.0005
Y3 0.7607 0.1028 0.0506 0.0092
Y4 0.7783 -0.0102 -0.0694 0.0119